The division into segments allowed for more in-depth judging without time pressure in the preliminary judging phase and holding an event in the evening without delays and for the enjoyment of the audience
category | Competitor No | The competitor's name |
---|---|---|
bikini | 1 | Spring in Tito |
From physics | 50 | Reuven Troxvili |
Pete Buddy Women's | 57 | Olga Baskin |
Classic physics | 80 | Adir Schloss |
Men's bodybuilding | 64 | Daniel Tikhonov |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to the age of 18 | 1 | 72 | Marco era | 5 |
2 | 68 | to Yaad Stern | 10 | |
3 | 63 | Daniel Fitzhazade | 15 | |
Up to 1.75 height | 1 | 64 | Daniel Tikhonov | 5 |
2 | 74 | Idan Shmuel Shalom | 10.9 | |
3 | 71 | Adi Roth | 14.1 | |
Above 1.75 height | 1 | 76 | Roy Zeiger | 6 |
2 | 62 | Asaf Bakur | 12 | |
3 | 66 | Yair Haim | 18 | |
Over the age of 30 | 1 | 67 | Lior Kogan | 3 |
2 | 69 | Sam Amasis | 6.45 | |
3 | 75 | Kobi Baruch | 8.55 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
1 | 57 | Olga Baskin | 6.45 | |
2 | 60 | The bar fund | 11.55 | |
3 | 59 | Amit Blaish | 18 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
Up to the age of 18 and up to a height of 1.80 | 1 | 34 | Ezekiel Maor Mizrahi | 7 |
2 | 44 | Omar Ben Gigi | 14.5 | |
3 | 25 | Itay Meisner | 15.5 | |
Up to the age of 18 and above 1.80 height | 1 | 52 | Roy Glaor | 6.6 |
2 | 35 | Irin Zohar Or | 14.2 | |
3 | 45 | Amit Yifrah | 15.2 | |
up to a height of 1.70 m | 1 | 43 | Financial storm | 6.2 |
2 | 30 | Dor Elosh | 14.5 | |
3 | 37 | Israel Zion | 19.2 | |
up to a height of 1.75 m | 1 | 50 | Reuven Troxvili | 6.1 |
2 | 53 | Raz Gozi | 13.3 | |
3 | 28 | Gil Dahan | 16.6 | |
1.75 - 1.80 m | 1 | 40 | Murad Lahiani | 7.8 |
2 | 23 | Ilya Sunshine | 11.9 | |
3 | 48 | Imran Razz | 17.1 | |
Above a height of 1.80 m | 1 | 18 | Aviel Amira | 8 |
2 | 21 | Tubol light | 12.5 | |
3 | 26 | Alex is beaming | 15.5 | |
Over the age of 30 | 1 | 49 | Kalman Carlos Zak | 3.2 |
2 | 29 | Gal Amr | 6.8 | |
3 | 41 | Noam Shimler | 9 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to the age of 20 | 1 | 15 | Roman wand | 7.3 |
2 | 17 | Shira Friedman | 13.8 | |
3 | 4 | Dana Visney | 14.9 | |
up to a height of 1.65 m | 1 | 1 | Spring in Tito | 4.7 |
2 | 11 | Einbar Ben Harosh | 7.7 | |
3 | 2 | Wing wave | 11.7 | |
Above a height of 1.63 m | 1 | 3 | A burst wave | 4.9 |
2 | 5 | Daniel celebrated | 9 | |
3 | 7 | Veronica Millman | 10.6 | |
Over the age of 30 | 1 | 58 | Yevgenia Ledvitz | 9.6 |
2 | 14 | Royat Cohen | 14.6 | |
3 | 16 | Ronnie Robin | 16.5 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to the age of 18 | 1 | 80 | Adir Schloss | 6 |
2 | 81 | thin horizon | 12 | |
3 | 92 | Yoav Drai | 19 | |
Up to a height of 1.70 | 1 | 96 | Michael Moskowitz | 5 |
2 | 106 | Tomer Gilboa | 12.1 | |
3 | 90 | David Tabibov | 12.9 | |
Up to 1.75 height | 1 | 85 | Ilan Zandel | 7.1 |
2 | 91 | Uncle Chen | 10.9 | |
3 | 95 | Mohammed Hajj | 19 | |
Up to a height of 1.80 | 1 | 98 | Naor Amoil | 8.65 |
2 | 79 | His father Bushiri | 9.35 | |
3 | 105 | Amasa will say | 19.55 | |
Above 1.80 height | 1 | 87 | Ben Benlulu | 5.55 |
2 | 82 | Zermatt horizon | 11.45 | |
3 | 103 | Raphael Maor | 14 | |
Over the age of 30 | 1 | 97 | Mandy Maslaha | 6.1 |
2 | 104 | Salima will say | 9.31 | |
3 | 102 | Cala Dreschler | 14.55 |
On the evening of the competition after winning, a urine sample was taken from each competitor who won a category. The sample will be tested to rule out illicit drug use.
If a positive result comes back, the student will be deprived of his degree.