category | Competitor No | The competitor's name |
---|---|---|
bikini (women) | 5 | Yuval Mor Yosef |
Pete Buddy (Women) | 22 | Michal Pevzner |
from physics (men) | 53 | Eric Kogan |
Classic Physics (Men) | 59 | Lior Kogan |
bodybuilding (men) | 65 | Kafir Cohen |
Competitor No | The competitor's name |
---|---|
Lyall Guetta |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
youth | 1 | 63 | Liraz Parr | 6 |
2 | 62 | Or Alon | 10 | |
3 | 64 | Muhammad Abu Elhija | 14 | |
up to a weight of 75 kg | 1 | 71 | Moshe Cohen | 10 |
2 | 70 | Raphael Yaft | 10.8 | |
3 | 56 | solder acid | 19 | |
Over weight 75 kg | 1 | 65 | Kafir Cohen | 8 |
2 | 68 | Amnon Vladislavski | 10 | |
3 | 69 | Light from Salty | 17 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
until the age of 30 | 1 | 22 | Michal Pevzner | 8.6 |
2 | 23 | Sharon Jordani | 9.4 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
until the age of 21 | 1 | 37 | Yaniv Tsarbarevski | 6.6 |
2 | 40 | Gal Havkin | 11.8 | |
3 | 38 | Adam Okla | 17.6 | |
up to a height of 1.70 m | 1 | 42 | Dror Kapoka | 6.4 |
2 | 43 | Yuval Solomon | 9.2 | |
3 | 44 | Quail tailor | 18 | |
above 1.70 m height | 1 | 49 | giving a blade | 6.4 |
2 | 47 | Ami Bonfito | 13.6 | |
3 | 48 | Hadar ben Simon | 17 | |
Over 34 (Masters) | 1 | 53 | Eric Kogan | 6 |
2 | 54 | Guy Ben David | 13.4 | |
3 | 51 | Rami Elad Millis | 16.6 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
until the age of 30 | 1 | 5 | Yuval Mor Yosef | 7 |
2 | 2 | Mittal Mittalman | 9.7 | |
3 | 3 | Marina Zuckerfein | 16 | |
Age 30 to 35 | 1 | 11 | Julia Goz | 4.9 |
2 | 10 | Yulia Avgan | 10.6 | |
3 | 12 | Anastasia Magidovich | 15.3 | |
Over the age of 35 | 1 | 15 | Maya Tesler | 10.7 |
2 | 18 | Alina Rubincik | 11.3 | |
3 | 14 | Diana Ben Zvi | 12 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to a height of 1.78 m | 1 | 59 | Max Shevtsenko | 6.6 |
2 | 55 | Almog Azriel | 12.8 | |
3 | 57 | Hadar Narcissus | 16.6 | |
above 1.78 m height | 1 | 59 | Lior Kogan | 6 |
2 | 61 | Daniel Rahmani | 12 | |
3 | 60 | Nahum Benilov | 18 |
On the evening of the competition after winning, a urine sample was taken from each competitor who won a category. The sample will be tested to rule out illicit drug use.
If a positive result comes back, the student will be deprived of his degree.