category | Competitor No | The competitor's name |
---|---|---|
From physics | 135 | Or Azriel |
bikini | 157 | Gal Assolin |
Men's Physique Classic | 152 | Brael Klor |
Men's bodybuilding | 6 | Mohammad Agaloni |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to the age of 20 | 1 | 100 | Or Alon | 17.3 |
2 | 82 | A vital person | 27.4 | |
3 | 39 | Tamer Ismail | 39.3 | |
up to a weight of 75 kg | 1 | 6 | Mohammad Agaloni | 14 |
2 | 200 | Liraz Parr | 28 | |
3 | 20 | Summer Kahil | 48.6 | |
Over weight 75 kg | 1 | 195 | Lior Kogan | 9.3 |
2 | 1 | Natan Alferstein | 16.7 | |
3 | 47 | Daniel Bar Hanin | 22 | |
Over the age of 30 | 1 | 44 | Country sonishvili | 12 |
2 | 172 | Avraham Zukovsky | 24 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to the age of 18 | 1 | 155 | Guy Halamish | 29.25 |
2 | 9 | charming | 40.35 | |
3 | 26 | Omar Halavi | 57.75 | |
Up to the age of 25 and up to a height of 1.70 | 1 | 111 | Poll light | 28.8 |
2 | 74 | Adil Hassan | 48.9 | |
3 | 171 | Zohar Itzkovitz | 56.25 | |
Adults up to 1.70 height | 1 | 160 | Dor Elosh | 26.85 |
2 | 16 | Carpenter dialect | 50.25 | |
3 | 179 | Tesfa Almeyahu | 56.85 | |
Adults up to 1.75 height | 1 | 33 | Rum Lachmias | 46.65 |
2 | 3 | Muhammad Hodrag | 54.6 | |
3 | 164 | Dan Ashkenazi | 59.1 | |
Adults up to 1.77 height | 1 | 190 | Elimelech's opponent | 28.8 |
2 | 36 | Shawn Lin | 48 | |
3 | 77 | Adir Zakaria | 62.55 | |
Adults up to 1.80 height | 1 | 135 | Or Azriel | 29.4 |
2 | 45 | Elad Avni | 31.8 | |
3 | 180 | Yaman Harais | 46.8 | |
Graduates over 1.80 height | 1 | 42 | Tomer Segev | 30.45 |
2 | 178 | Seagull dew | 49.95 | |
3 | 40 | Tomer Ozan | 69 | |
Adults over the age of 30 | 1 | 151 | Ben Peled | 21 |
2 | 38 | Shlomi Asraf | 57.45 | |
3 | 21 | Chinese stronghold | 73.05 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
until the age of 23 | 1 | 175 | Taya Naor | 34.8 |
2 | 37 | Shahar Kalif | 46.5 | |
3 | 153 | Johnny Shaheen | 55.8 | |
Up to 1.60 height | 1 | 194 | Lior Alhazov | 18.6 |
2 | 199 | Liraz Metzafi | 26.4 | |
Above 1.60 height | 1 | 157 | Gal Assolin | 24.3 |
2 | 30 | Katie Coogan | 39.75 | |
3 | 8 | Michelle Vedovic | 43.95 | |
Over the age of 30 | 1 | 52 | Olga | 30.3 |
2 | 32 | Royat Cohen | 35.25 | |
3 | 29 | Katya | 46.8 |
subcategory | Place | Competitor No | The competitor's name | Total score |
---|---|---|---|---|
up to the age of 18 | 1 | 18 | Nathaniel Farjian | 14 |
2 | 43 | Tamir Merom | 28 | |
3 | 150 | Ariel Grostein | 46.6 | |
Up to a height of 1.70 | 1 | 147 | Amir Avnon | 18 |
2 | 146 | Elad Nagar | 21.9 | |
3 | 10 | Matan Dayan | 40.6 | |
Up to 1.75 height | 1 | 152 | Brael Klor | 18.6 |
2 | 154 | Golda Nabil | 24.7 | |
3 | 25 | Eden Padlovni | 42.7 | |
Above 1.75 height | 1 | 28 | Einav Chaimovitz | 17.9 |
2 | 98 | Zermatt horizon | 19.3 | |
3 | 50 | Dan Dubrovsky | 24.8 | |
Over the age of 30 | 1 | 182 | Yevgeny Dres | 14 |
2 | 138 | Oshri Ben Hanan | 28 |
On the evening of the competition after winning, a urine sample was taken from each competitor who won a category. The sample will be tested to rule out illicit drug use.
If a positive result comes back, the student will be deprived of his degree.