עקבו אחרינו באינסטגרם - לעדכונים יותר שוטפים!
Any further questions, please contact the email - info@wnbf-il.com
תחרות קרובה ב 30.10.2025 באונ׳ ת״א - אולם סמולרש

15.5.2025

להלן סיכום אליפות ישראל בפיתוח גוף טבעי מטעם איגוד WNBF שנערכה ביום חמישי 15.5.2025:

Details about the competition

  • התחרות התקיימה באולם סמולרש – אוניברסיטת תל אביב.
  • בתחרות השתתפו כ-95 מתחרים ומתחרות ב-17 קטגוריות שונות.
  • The competition was divided into two sections:
    • The first segment is the pre-judging segment (Pre-Judging) where most of the points for the competition are given, held in the morning.
    • The second segment was the evening event, was faster and in which the judges performed additional scoring

The division into segments allowed for more in-depth judging without time pressure in the preliminary judging phase and holding an event in the evening without delays and for the enjoyment of the audience

  • The competitors were ranked separately in all the different categories and sub-categories.
  • At the end of the competition, the champions of champions who were the best in each category were chosen.

The scoring method

  • 6 שופטים ו3 שופטות שפטו את התחרות.
  • The judges judged the categories autonomously and independently.
  • In a situation where the judge has a conflict of interest in a certain category (acquaintance with one of the competitors) disqualify himself from judging the category.
  • Each judge ranked the competitors in each round from first to last place. To Dagoma: If 4 competitors participated in the category and there are 2 rounds in the category, the judge placed each competitor from first to fourth place in each round separately.
  • The weighted sum of each contestant's points is then calculated and the contestant with the lowest score wins the category.
  • The Champion of Champions category was decided by the judges' vote.

the champion of champions

subcategory Place Competitor No The competitor's name Total score
קלאס 1 1 42 ישראל אפלבאום 7
קלאס 1 2 51 ירין אדיב 14
קלאס 1 3 39 יהודה וילוז׳ני 22.6
קלאס 1 4 32 יועד צרפתי 26.5
קלאס 2 1 40 אור מישאל 5
קלאס 2 2 31 Idan Shmueli 10
קלאס 2 3 44 Idan Shmueli 16
קלאס 2 4 46 איתן פרס 25.6
קלאס 2 5 43 ינון גורש 28.5
subcategory Place Competitor No The competitor's name Total score
קלאס 1 1 48 אמיר חדד 4
קלאס 1 2 18 אופיר מור 12
קלאס 1 3 12 שי שלו 14.5
קלאס 1 4 6 נווה ויצמן 15
קלאס 1 5 37 אסף בוחבוט 15
קלאס 1 6 17 איתי יוסף 24
קלאס 1 7 14 יניב רפאל 27.5
קלאס 2 1 1 Omar Yulzari 4
קלאס 2 2 9 גדי מקרו 6.5
קלאס 2 3 4 אלדור נחשון 7.5
קלאס 2 4 19 גלעד קדוש 12
קלאס 3 1 2 Gal Sussman 3
קלאס 3 2 25 אוראל אוחיון 6.5
קלאס 3 3 21 לירון כהן 9
קלאס 3 4 15 משה אלוף 14.5
קלאס 3 5 99 נועם שקלר 15
קלאס 3 6 103 איסלאם פואז 17
קלאס 3 7 23 גמליאל שלי 20.5
קלאס 3 8 3 Ben Cohen 22.5
קלאס 4 1 16 סתיו רוט 4
קלאס 4 2 26 יאיר בביוף 10
קלאס 4 3 35 Louie Halabi 12.5
קלאס 4 4 22 אריאל מאפרי 19
קלאס 5 1 7 Dora David 3
קלאס 5 2 5 מתן סולומון 6
קלאס 5 3 13 כארם 9
קלאס 5 4 20 אלדור נחום 12.5
קלאס 5 5 45 מיכל חזקלביץ 14.5
קלאס 6 1 24 סאלי גבאי 3
קלאס 6 2 10 איליה ניידוב 7
קלאס 6 3 11 Ami Dehri 8.5
קלאס 6 4 8 דורון טואיג 11.5
subcategory Place Competitor No The competitor's name Total score
קלאס 1 1 90 אלכסנדרה ליכשטיין 5
קלאס 1 2 89 רוני יחזקאלי 7
קלאס 1 3 96 מיכל מור 8.5
קלאס 1 4 97 אנה שרמן 9.5
קלאס 1 5 92 נוגה חדד 15
קלאס 2 1 95 ליר תורגמן 5.5
קלאס 2 2 94 חן זוהר 6.5
קלאס 2 3 93 שרון סטי 13.5
קלאס 2 4 91 גוליה שטרן 14.5
subcategory Place Competitor No The competitor's name Total score
קלאס 1 1 73 אליהו עטרי 9.2
קלאס 1 2 81 יהודה אפלבאום 15.5
קלאס 1 3 34 עידו אלישייב 18.75
קלאס 1 4 56 מתן דדון 28.45
קלאס 1 5 30 שגיב בן משה 37.1
קלאס 1 6 30 שגיב בן משה 37.1
קלאס 1 7 70 עופר סוסיד 44.55
קלאס 1 8 77 עמית רוטשטיין 54
קלאס 2 1 68 מיכאל אדיסון 10.4
קלאס 2 2 84 אלעד מנצור 12.2
קלאס 2 3 72 אהרון הלוי 14.5
קלאס 2 4 57 ניב קנצשטיין 25.5
קלאס 2 5 78 מיכאל שינדלמן 28.1
קלאס 2 6 58 סתיו צפניה 35.5
קלאס 3 1 63 אילי דהמיש 5.55
קלאס 3 2 76 רון משייב 11.9
קלאס 3 3 85 יאיר לייבוביץ 14.1
קלאס 3 4 80 טל בלט 21.7
קלאס 3 5 88 ליאל נחמני 26.1
קלאס 3 6 61 Lior Ozana 27.1
קלאס 3 7 74 שלו גלאם 34.55
קלאס 3 8 53 דויד רייטר 35.15
קלאס 4 1 66 His father Bushiri 9.55
קלאס 4 2 59 צוף ישראלי 11.45
קלאס 4 3 62 ליאם אביטל 29.1
קלאס 4 4 28 גל אמסלם 33.9
קלאס 5 1 65 סטיבן וינוגרדוב 4
קלאס 5 2 67 שגיא פלד 9.9
קלאס 5 3 60 עומרי קלדרון 12.65
קלאס 5 4 52 ניר חזן 16.35
קלאס 5 5 86 ניר נינאי 17.65
קלאס 5 6 82 אלעד כהן 23.45

Important note

On the evening of the competition after winning, a urine sample was taken from each competitor who won a category. The sample will be tested to rule out illicit drug use.
If a positive result comes back, the student will be deprived of his degree.

en_USEnglish